Computational Insights into "Lone Pair-Lone Pair Interaction-Controlled" Isomerization in the Asymmetric Total Syntheses of (+)-3-(Z)-Laureatin and (+)-3-(Z)-Isolaureatin
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Hyoungsu | - |
dc.contributor.author | Kim, Deukjoon | - |
dc.contributor.author | Jiyong Park | - |
dc.date.accessioned | 2025-02-10T05:00:00Z | - |
dc.date.available | 2025-02-10T05:00:00Z | - |
dc.date.created | 2025-01-31 | - |
dc.date.issued | 2025-01 | - |
dc.identifier.issn | 0022-3263 | - |
dc.identifier.uri | https://pr.ibs.re.kr/handle/8788114/16281 | - |
dc.description.abstract | Described herein is our computational study to rationalize the stereoselective epimerization of alpha,alpha'-cis-disubstituted oxolane and oxetane ketones 6 and 7 to the corresponding alpha,alpha'-trans ketones 8 and 9 reported in our previous total syntheses of (+)-3-(Z)-isolaureatin (1) and (+)-3-(Z)-laureatin (2). Density functional theory (DFT) calculations using appropriately truncated models revealed that the alpha,alpha'-trans ketones are more stable than the alpha,alpha'-cis ketones, in very good agreement with experimental results. The computational results showed that the isomer with a longer interatomic distance between the two ring oxygen atoms was lower in energy, which suggested the presence of repulsive interactions between those oxygen atoms. Support for these distance-dependent repulsive interactions came from the observation that the energy differences between the two isomers correlated with the solvent polarity. Most importantly, a larger interoxygen distance difference could be responsible for the enhanced stereoselectivity for epimerization of oxetane ketone 7 compared to oxolane ketone 6 [0.25 & Aring; (trans only) vs 0.13 & Aring; (trans/cis = 4:1)]. © 2025 American Chemical Society | - |
dc.language | 영어 | - |
dc.publisher | American Chemical Society | - |
dc.title | Computational Insights into "Lone Pair-Lone Pair Interaction-Controlled" Isomerization in the Asymmetric Total Syntheses of (+)-3-(<i>Z</i>)-Laureatin and (+)-3-(<i>Z</i>)-Isolaureatin | - |
dc.type | Article | - |
dc.type.rims | ART | - |
dc.identifier.wosid | 001397636500001 | - |
dc.identifier.scopusid | 2-s2.0-85215426289 | - |
dc.identifier.rimsid | 85092 | - |
dc.contributor.affiliatedAuthor | Jiyong Park | - |
dc.identifier.doi | 10.1021/acs.joc.4c02464 | - |
dc.identifier.bibliographicCitation | The Journal of Organic Chemistry, v.90, no.4, pp.1531 - 1537 | - |
dc.relation.isPartOf | The Journal of Organic Chemistry | - |
dc.citation.title | The Journal of Organic Chemistry | - |
dc.citation.volume | 90 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 1531 | - |
dc.citation.endPage | 1537 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Organic | - |
dc.subject.keywordPlus | FREQUENCY-DEPENDENT POLARIZABILITIES | - |
dc.subject.keywordPlus | DENSITY-FUNCTIONAL THEORY | - |
dc.subject.keywordPlus | BASIS-SETS | - |
dc.subject.keywordPlus | ISOLAUREATIN | - |
dc.subject.keywordPlus | LAUREATIN | - |
dc.subject.keywordPlus | CONSTITUENTS | - |
dc.subject.keywordPlus | SOLVATION | - |
dc.subject.keywordPlus | CHEMISTRY | - |
dc.subject.keywordPlus | ELEMENTS | - |
Z)-Laureatin and (+)-3-(Z)-Isolaureatin&url=http://localhost:8080/handle/8788114/16281" class="">
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.